summaryrefslogtreecommitdiff
path: root/Juick/Assets/SquareTile71x71.png
blob: 4a6e7ea36e3dcbe5f61c72e2fc17ac3a1d450aee (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 aa 00 00 00 aa 08 03 00 00 00 0a a8 24 .PNG........IHDR...............$
0020 b0 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 .....sRGB.........gAMA......a...
0040 03 00 50 4c 54 45 00 00 00 fd fd fd fe fe fe 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..PLTE..........................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 67 6e ac 2e 00 00 01 00 74 52 4e 53 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ......gn......tRNS..............
0360 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0380 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
03e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0400 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0420 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0440 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 53 f7 07 25 00 00 00 09 70 48 59 73 00 00 ..................S..%....pHYs..
0460 0e c3 00 00 0e c3 01 c7 6f a8 64 00 00 00 18 74 45 58 74 53 6f 66 74 77 61 72 65 00 70 61 69 6e ........o.d....tEXtSoftware.pain
0480 74 2e 6e 65 74 20 34 2e 30 2e 39 6c 33 7e 4e 00 00 01 f5 49 44 41 54 78 5e ed d8 c1 4e c3 50 0c t.net.4.0.9l3~N....IDATx^...N.P.
04a0 44 51 c2 ff ff 73 40 ed c0 22 4e 16 cf f6 75 40 99 bb 64 1a e9 a8 cd 4b 81 8f fd df 64 2a 91 a9 DQ...s@.."N...u@..d....K....d*..
04c0 44 a6 12 99 4a 64 2a 91 a9 44 a6 12 99 4a 64 2a 91 a9 44 a6 12 99 4a 64 2a 91 a9 44 a6 12 99 4a D...Jd*..D...Jd*..D...Jd*..D...J
04e0 64 2a 91 a9 44 a6 12 99 4a 64 ea bb cf 8b 34 2f 66 ea 3b c9 8e 6d 9a 17 bb 83 aa 75 35 92 ba 89 d*..D...Jd....4/f.;..m.....u5...
0500 76 4c f3 6a 24 55 b2 90 e6 d5 4c 7d 25 d9 b1 e4 a9 ba 83 aa 75 39 90 da 7c aa 48 aa 64 21 cd cb vL.j$U....L}%.......u9..|.H.d!..
0520 cd 53 b3 b7 2a 7a af 36 67 2a 91 a9 44 1c 75 fb 4d 3f a8 c6 51 f5 6c 3a a6 35 11 46 ed fe ae 02 .S..*z.6g*..D.u.M?..Q.l:.5.F....
0540 a9 92 85 34 27 32 b5 ff 6b 75 9e aa 35 13 45 ed 3f 55 18 55 b2 90 e6 4c a6 02 a7 6a 9a aa 35 15 ...4'2..ku..5.E.?U.U...L...j..5.
0560 44 05 4e 15 45 95 2c a4 39 95 a9 92 1d 2b fd 3e 38 4b d5 9a eb f1 54 e2 01 00 51 25 0b 69 ce 35 D.N.E.,.9....+.>8K....T...Q%.i.5
0580 4a ad fd 95 35 4a d5 9a ec e9 54 e4 54 31 54 c9 42 9a 93 99 7a 5a f1 df 2c 93 54 ad d9 1e 4e 65 J...5J....T.T1T.B...zZ..,.T...Ne
05a0 1e 00 08 55 b2 90 e6 6c a6 9e 55 7c 00 4c 52 b5 a6 03 a8 d0 a9 22 a8 92 85 34 a7 33 f5 a4 ea a9 ...U...l..U|.LR......"...4.3....
05c0 1a a4 6a cd d7 4f a5 4e 15 40 95 2c a4 39 9f a9 27 69 ce 37 46 2d 3f 00 fa a9 d8 a9 ea a7 4a 16 ..j..O.N.@.,.9..'i.7F-?.......J.
05e0 d2 5c c8 d4 98 e6 42 dd d4 ab 5b b5 7e aa da a9 92 85 34 57 7a 2e f5 ea f3 ff 83 54 c1 42 0d b7 .\....B...[.~.....4Wz......T.B..
0600 ea 14 55 73 a9 5e aa 60 31 ed a5 5a a9 97 77 ea 8d d4 f3 9b 8f 95 76 52 c5 3a 4b af a8 d5 45 bd ..Us.^.`1..Z..w.......vR.:K...E.
0620 7e 47 bf eb 38 ff 79 ea 52 ba aa d8 04 b5 e7 4d 1d a1 ea a2 6a 03 54 5d 53 8e a7 ea 92 7a 38 55 ~G..8.y.R......M....j.T]S....z8U
0640 57 34 04 53 9b 4e d4 2b 94 aa 57 37 05 51 3b df cd 9f 72 d4 5b 32 95 c8 54 22 53 89 4c 25 32 95 W4.S.N.+..W7.Q;...r.[2..T"S.L%2.
0660 c8 54 22 53 89 4c 25 32 95 c8 54 22 53 89 4c 25 32 95 c8 54 22 53 89 4c 25 32 95 c8 54 22 53 89 .T"S.L%2..T"S.L%2..T"S.L%2..T"S.
0680 4c 25 32 b5 bf 7d ff 02 a5 6b 67 85 e2 d7 bb 9d 00 00 00 00 49 45 4e 44 ae 42 60 82 L%2..}...kg.........IEND.B`.